BRANCH | IIT-MUMBAI | IIT-DELHI | IIT-CHENNAI | IIT-KANPUR | IIT-KHARAGPUR |
COMPUTER SCIENCE | 01-47 | 6-111 | 39-157 | 2-127 | 74-402 |
COMPUTER SCIENCE M.TECH | 69-198 | 160-265 | 189-413 | 164-391 | 418-546 |
ELECTRICAL ENGINEERING | 4-135 | 122-211 | 18-343 | 85-390 | 443-704 |
ELECTRICAL ENGINEERING M.TECH | 93-299 | 277-404 | 421-583 | 398-463 | 615-898 |
MECHANICAL ENGINEERING | 109-556 | 416-683 | 320-876 | 409-791 | 793-1056 |
AEROSPACE ENGINEERING | 218-1249 | N.A. | 394-1608 | 1058-1504 | 1363-1777 |
CHEMICAL ENGINEERING | 222-1040 | 1183-1328 | 968-1534 | 808-1251 | 1079-1629 |
CIVIL ENGINEERING | 1052-1705 | 1216-1901 | 1535-2108 | 1316-2125 | 1778-2297 |
CIVIL ENGINEERING M.TECH | 1420-2032 | N.A. | 1642-2511 | 2087-2381 | 2253-2656 |
METALLURGICAL ENGINEERING | 1382-2001 | N.A. | 1696-2565 | 1656-2507 | 1429-2556 |
METALLURGICAL ENGINEERING M.TECH | 2020-2345 | N.A. | 2569-2640 | N.A. | 2613-2745 |
Tuesday, June 1, 2010
Admission cut-off in IIT (2009)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment