SAT | MAT | |||
---|---|---|---|---|
Question No. | Answer | Question No. | Answer | |
1 | 2 | 1 | 4 | |
2 | 3 | 2 | 3 | |
3 | 3 | 3 | 4 | |
4 | 3 | 4 | 2 | |
5 | 1 | 5 | 1 | |
6 | 3 | 6 | 3 | |
7 | 1 | 7 | 2 | |
8 | 1 | 8 | 3 | |
9 | bonus | 9 | 3 | |
10 | 1 | 10 | 1 | |
11 | 3 | 11 | 4 | |
12 | 2 | 12 | 3 | |
13 | 3 | 13 | bonus | |
14 | 3 | 14 | 1 | |
15 | 3 | 15 | 2 | |
16 | 4 | 16 | 3 | |
17 | 2 | 17 | 3 | |
18 | 2 | 18 | 4 | |
19 | 4 | 19 | 3 | |
20 | 2 | 20 | 2 | |
21 | 2 | 21 | 1 | |
22 | 3 | 22 | 3,1 | |
23 | 1 | 23 | 4 | |
24 | 2 | 24 | 3 | |
25 | 3 | 25 | 4 | |
26 | 2 | 26 | 2 | |
27 | 3 | 27 | 4 | |
28 | 3 | 28 | 3 | |
29 | 4 | 29 | 4 | |
30 | 2 | 30 | 2 | |
31 | 3 | 31 | 3 | |
32 | 3 | 32 | 4 | |
33 | 3 | 33 | 2 | |
34 | 3 | 34 | bonus | |
35 | 4 | 35 | 2 | |
36 | 3 | 36 | 3 | |
37 | 2 | 37 | 2 | |
38 | 1 | 38 | 3 | |
39 | 4 | 39 | 3 | |
40 | 3 | 40 | 2 | |
41 | 1 | 41 | 2 | |
42 | 4 | 42 | 1 | |
43 | 2 | 43 | 3 | |
44 | 2 | 44 | 4 | |
45 | 4 | 45 | 3 | |
46 | 4 | 46 | 1 | |
47 | 2 | 47 | 4 | |
48 | 2 | 48 | 2 | |
49 | 3 | 49 | 2 | |
50 | 3 | 50 | 4 | |
51 | 1 | 51 | 2 | |
52 | 3 | 52 | 3 | |
53 | 3 | 53 | 4 | |
54 | 3 | 54 | 4 | |
55 | 4 | 55 | 3 | |
56 | 3 | 56 | 4 | |
57 | 2 | 57 | 2 | |
58 | 1 | 58 | 3 | |
59 | 2 | 59 | 2 | |
60 | 3 | 60 | 4 | |
61 | 3 | 61 | 3 | |
62 | 1 | 62 | 2 | |
63 | 4 | 63 | 1 | |
64 | 4 | 64 | 4 | |
65 | 1 | 65 | 4 | |
66 | 1 | 66 | 2 | |
67 | 2 | 67 | 1 | |
68 | 3 | 68 | 2 | |
69 | 4 | 69 | 4 | |
70 | 3 | 70 | 2 | |
71 | 3 | 71 | 4 | |
72 | 1 | 72 | 1 | |
73 | 3 | 73 | 4 | |
74 | 4 | 74 | bonus | |
75 | 2 | 75 | 3 | |
76 | 4 | 76 | 1 | |
77 | 3 | 77 | 2 | |
78 | 4 | 78 | 3 | |
79 | 2 | 79 | 1 | |
80 | 3 | 80 | 2 | |
81 | 3 | 81 | 4 | |
82 | 2 | 82 | 2 | |
83 | 2 | 83 | 3 | |
84 | 2 | 84 | 4 | |
85 | 2 | 85 | 4 | |
86 | 1 | 86 | 1 | |
87 | 3 | 87 | 3 | |
88 | 3 | 88 | 1 | |
89 | 1 | 89 | 3 | |
90 | 2 | 90 | 2 | |
91 | 2 | 91 | bonus | |
92 | 4 | 92 | 7 | |
93 | 7 | 93 | 1 | |
94 | 6 | 94 | 4 | |
95 | bonus | 95 | 3 | |
96 | 3 | 96 | 6 | |
97 | 2 | 97 | 3 | |
98 | 3 | 98 | 2 | |
99 | 3 | 99 | 4 | |
100 | 1 | 100 | 1 |
Monday, July 26, 2010
Anskey Key of NTSE Stage-2 (9 May'10)
Friday, July 16, 2010
Wednesday, July 14, 2010
Centrally Sponsored National Means- Cum Merit Scholarship (NMMS) Scheme
The objective of the scheme is to award the scholarship to meritorious students of economically weaker sections to check their drop-out at class VIII and to encourage them to continue in the secondary stage up to class XII.
Under this scheme total 1,00,000 (1lakh) students whose parential income from all sources is not more than Rs. 1.5 lakh, would be eligible to avail the scholarship. These scholarships will be provided quarterly to the students studying as regular students in class IX in goverment, local body and government - aided schools.
The students shall have minimum of 55% marks or equivalent grade in class VII examination for appearing in selection test for award of scholarship (Relaxable by 5% for SC / ST).
A selection test would be held at the state level for students of class VIII> This would be conducted along with the first stage selection test of the National Talent Search Examination conducted by the state governments under the guidance of NCERT. Registration of students for Means- cum Merit Scholarship scheme may be made separately from the registration of students made for NTS scheme.
The students must pass both the tests i.e MAT and SAT with at least 40% marks in each. For the reserved category this cut off will be 32% marks. At the time of selection for the award of scholarship the candidate must have scored at least 55% or equivalent grade in class VIII examination. There will be 5% relaxation for SC / ST.
The scholarship will be paid from class IX to class XII (For a maximum period of four years. The amount of scholarship is proposed to be Rs. 6000/- per annum @ Rs. 500/- per month.
The selected students would be given ATM cards of the State Bank of India and they can directly operate the account in which the scholarship would be deposited.
Labels:
national talent search examination,
nmms,
NTSE
Thursday, July 8, 2010
Prepare Yourself for
NTSE Stage- 3 / Interview Round
PCCP's Extensive Workshop for NTSE Stage-III/ Interview round at
Kota, Jaipur, Udaipur, Delhi, Chandigarh, Mumbai, Nagpur, Bhopal, Indore, Lucknow, Kolkata, Bengaluru, Bhubaneswar, Patna & Ranchi,
Click Here to Know More
Labels:
kota,
NTSE,
ntse interview,
ntse stage-2 result,
ntse stage-3,
pccp,
Resonance
Wednesday, July 7, 2010
Resonites excel once again in NTSE Stage-2 (2010)
The result of NTSE Stage-2 was declared on Tuesday July, 06 and once again Resonites shone and performed very well. According to the result declared, 196 students of Resonance PCCP Division were successful.
read more
Labels:
kota,
NTSE,
ntse interview,
ntse stage-2 result,
pccp,
Resonance
Subscribe to:
Posts (Atom)